ID @ TC = 25°C | Continuous Drain Current, VGS @ 10V | 95 | A |
ID @ TC = 100°C | Continuous Drain Current, VGS @ 10V | 67 | A |
IDM | Pulsed Drain Current | 380 | A |
PD @TC = 25°C | Maximum Power Dissipation | 125 | W |
Linear Derating Factor | 0.83 | W/°C | |
VGS | Gate-to-Source Voltage | ± 20 | V |
TJ | Operating Junction | -55 to + 175 | °C |
Soldering Temperature, for 10 seconds (1.6mm from case) | 300 | °C | |
RG | Gate Resistance | 2.3 | ohm |
WARNINGS :
Due to technical requirements products may contain dangerous substances. For information on the types in question please contact your nearest Infineon Technologies office.
Except as otherwise explicitly approved by Infineon
Technologies in a written document signed by
authorized representatives of Infineon
Technologies, Infineon Technologies’ products may
not be used in any applications where a failure of
the product or any consequences of the use thereof
can reasonably be expected to result in personal
injury
Login Or Registerto submit your questions to seller
No none asked to seller yet